Panther Pulse
Current estimated population: 100-120 panthers
2010
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 7/15/10 | FP113 | Unknown | 5-7 days | 1 | 2 | K307, K308, K309 | Private property |
| 6/22/10 | FP178 | Unknown | 17 days | 2 | 0 | K305, K306 | Big Cypress National Preserve |
| 6/06/10 | FP102 | Unknown | 21 days | 2 | 0 | K303, K304 | Big Cypress National Preserve |
| 5/26/10 | FP161 | Unknown | 16 days | 1 | 2 | K300, K301, K302 | Big Cypress National Preserve, Turner River Unit |
| 4/21/10 | FP158 | Unknown | 4 weeks | Unknown | Unknown | Not marked | Picayune Strand State Forest |
| Kittens were not marked but 2 individuals were observed. | |||||||
| 4/13/10 | FP148 | Unknown | 2 weeks | 1 | 2 | K297, K298, K299 | Picayune Strand State Forest |
| 3/23/10 | FP162 | FP133 | 14 days | 1 | 2 | K294, K295, K296 | Big Cypress National Preserve |
| 2/25/10 | FP145 | Unknown | 4 weeks | 1 | 2 | K291, K292, K293 | Big Cypress National Preserve |
| 2/20/10 | FP172 | Unknown | 2 weeks | 3 | 0 | K288, K289, K290 | Big Cypress National Preserve |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 6/24/10 | UCFP145 | 16-18 months | male | Vehicle | Collier | SR29 2 miles south of Immokalee | |
| 6/21/10 | FP144 | 6 years | male | Intraspecific Aggression | Collier | Big Cypress National Preserve Addition Lands Unit | |
| 5/31/10 | UCFP144 | 1 year | male | Vehicle | Hendry | CR833, 0.4 mi N of CR832 (Keri Rd) | |
| 5/23/10 | UCFP143 | 6-8 months | male | Vehicle | Collier | US41, 1/2 mile east of Manatee Rd | |
| 5/22/10 | FP158 | 5 years | female | Vehicle | Collier | US41, 1/2 mi. east of SR92 (San Marco Rd) | |
| 5/21/10 | FP169 | 5-6 years | male | Vehicle | Collier | US41 (west of Monument Lake) | |
| 5/04/10 | UCFP142 | 8 mo. | female | Vehicle | Collier | Golden Gate Blvd (between 5th and 7th St NW) | |
| 4/29/10 | UCFP141 | 6 months | female | Vehicle | Hendry | Church Rd near Hendry Co landfill | |
| 4/15/10 | UCFP140 | 2 years | male | Vehicle | Lee | I-75 (mile marker 117) | |
| 3/22/10 | FP172 | 5 years | female | Intraspecific Aggression | Collier | Big Cypress National Preserve | |
| 3/16/10 | FP174 | 4-5 years | male | Vehicle | Collier | I-75 (Alligator Alley, mile marker 95) | |
| 3/13/10 | UCFP139 | 3 years | female | Vehicle | Collier | CR850; by CREW hiking trail | |
| 1/29/10 | UCFP138 | 8 years | male | Unknown | Collier | Rookery Bay National Estuarine Reserve | |
| Skeletal remains only. Several months old. | |||||||
| 1/19/10 | UCFP137 | 2.5 years | male | Intraspecific Aggression | Lee | CREW Flint Pen Strand | |
2009
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 7/28/09 | FP170 | Unknown | 22 | 2 | 1 | 285, 286, 287 | Picayune Strand State Forest |
| 7/20/09 | FP168 | Unknown | 7 | 2 | 0 | 283, 284 | CREW |
| Kitten fur coloration was very light. | |||||||
| 7/08/09 | FP153 | Unknown | 30 | 2 | 0 | 281, 282 | Big Cypress National Preserve |
| 5/07/09 | FP162 | Unknown | 25-27 | 0 | 1 | 280 | Big Cypress National Preserve |
| 2/25/09 | FP161 | Unknown | 16 | 2 | 1 | 277, 278, 279 | Big Cypress National Preserve |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 12/31/09 | UCFP136 | 3-4 months | female | Vehicle | Collier | County Barn Rd | |
| 12/29/09 | UCFP135 | 4 years | female | Vehicle | Collier | SR29 near Jerome | |
| 12/23/09 | UCFP134 | 3 years | male | Vehicle | Collier | Corkscrew Rd near Gate 5 of CREW (Corkscrew Regional Ecosystem Watershed) Wildlife and Environmental Area | |
| 1/01/20 | UCFP128 | X years | unknown | Under investigation | Information not released | Information not released | |
| Active investigation. No other public information available. | |||||||
| 12/17/09 | UCFP133 | 3-4 years | male | Vehicle | Broward | I-75 (near Snake Rd) | |
| 11/19/09 | UCFP132 | Unknown | male | Vehicle | Osceola | Florida turnpike near Yehaw Junction | |
| Head removed. Report anonymous tips to 888-404-3922. See news release for more information http://www.myfwc.com/NEWSROOM/09/northeast/News_09_NE_PantherDecapitated.htm | |||||||
| 11/01/09 | UCFP131 | 3-4 months | female | Vehicle | Hendry | CR833 | |
| 10/21/09 | UCFP130 | 3-4 years | female | Vehicle | Collier | CR846, 2 mi east of Immokalee | |
| 10/19/09 | UCFP129 | 3-4 months | male | Vehicle | Collier | CR846, 2 mi east of Immokalee | |
| 10/09/09 | UCFP127 | 3-4 years | female | Unknown | Collier | Turner River; 1/2 mile south of US41 | |
| 10/05/09 | FP166 | 5-6 years | male | Intraspecific Aggression | Hendry | Big Cypress Seminole Indian Reservation | |
| 9/15/09 | UCFP126 | 2 years | male | Unknown | Collier | Private property east of Ave Maria | |
| 9/06/09 | UCFP125 | 2 years | female | Vehicle | Collier | I-75 (Alligator Alley, mile marker 96) | |
| 7/28/09 | FP204 | 19 years | female | Euthanized | Collier | White Oak Conservation Center | |
| This panther was part of the intended captive breeding population and does not represent a free-ranging mortality. She was euthanized due to her failing health. | |||||||
| 8/05/09 | UCFP124 | 1.5 years | male | Vehicle | Collier | I-75 (near mile marker 90) | |
| 6/12/09 | FP140 | 7 years | female | Intraspecific Aggression | Collier | Florida Panther National Wildlife Refuge | |
| 5/25/09 | UCFP122 | 1.5 years | male | Vehicle | Collier | Immokalee Rd (near Camp Keais Rd) | |
| 5/14/09 | UCFP121 | 2 years | male | Vehicle | Collier | SR29 (4 miles south of I-75) | |
| 4/21/09 | UCFP120 | 2 years | female | Gun Shot | Hendry | Big Cypress Mitigation Bank | |
| 4/09/09 | UCFP119 | 2-3 years | female | Vehicle | Collier | US41 near Turner River | |
| 3/25/09 | UCFP118 | 1.5 years | male | Vehicle | Lee | Treeline Ave. | |
| 2/02/09 | UCFP117 | 3 years | male | Intraspecific Aggression | Hendry | Seminole Indian Reservation | |
| 1/20/09 | UCFP116 | 4-5 years | female | Vehicle | Collier | SR29, 3 miles south of Immokalee | |
| 1/17/09 | K253 | 1.5 years | male | Vehicle | Collier | I-75 (on sothbound exit ramp to SR29) | |
| 1/11/09 | UCFP115 | 4 years | male | Vehicle | Hendry | CR832 | |
2008
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 7/20/08 | 153 | unknown | 14 days | 2 | 1 | 274, 275, 276 | Big Cypress National Preserve |
| 6/06/08 | 158 | 146 | 14-17 days | 3 | 1 | 270, 271, 272, 273 | Collier Seminole State Park |
| 5/23/08 | 162 | 138 | 14 days | 1 | 1 | 268, 269 | Big Cypress National Preserve |
| 268 and 269 were found dead, partially consumed, in their den. | |||||||
| 5/02/08 | 140 | 154 | 7 days | 2 | 0 | 266, 267 | Florida Panther National Wildlife Refuge |
| 3/04/08 | 151 | unknown | 21 days | 1 | 1 | 264, 265 | Big Cypress National Preserve |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 11/16/08 | UCFP123 | 3-4 years | male | Gun Shot | Troup (GA) | Troup County, Georgia | |
| Geneticly confirmed to be Florida panther. Father is FP137. | |||||||
| 7/28/08 | UCFP108 | 2-3 years | female | road kill | Collier | CR846; 1.7 mi E of CR858 | |
| 5/23/08 | K269 | 2 weeks | male | unknown | Collier | Big Cypress National Preserve | |
| discovered in den, partially consumed | |||||||
| 5/23/08 | K268 | 2 weeks | female | unknown | Collier | Big Cypress National Preserve | |
| discovered in den, partially consumed | |||||||
| 5/22/08 | UCFP107 | 2-3 years | female | road kill | Collier | CR951; south of US41 | |
2007
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 7/01/07 | FP164 | 2.5 years | male | unknown | Collier | Big Cypress National Preserve | |
| only skeletal remains were discovered | |||||||