Panther Pulse
Current estimated population: 100-160 panthers
2012
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 1/12/12 | FP194 | 1 yr 8 mo | male | Intraspecific Aggression | Collier | Big Cypress National Preserve | |
| Removed from wild Jan 12 when movements restricted. Died Jan 13 from injuries. | |||||||
| 1/07/12 | UCFP167 | 4 yrs | female | Vehicle | Collier | US41, 1/2 mi. west of Manatee Rd | |
| 1/05/12 | FP189 | 3-5 | male | Intraspecific Aggression | Collier | Private Ranch | |
| 1/02/12 | UCFP166 | 4-5 years | male | Vehicle | Collier | SR82, 2.4 mi west of SR29 | |
2011
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 12/15/11 | FP110 | Unknown | 10-14 days | 0 | 2 | K343, K344 | Okaloacoochee Slough State Forest |
| 8/07/11 | FP113 | Unknown | ~4 wks | 0 | 1 | K342 | Private property |
| 6/10/11 | FP151 | FP187 | 21 days | 1 | 1 | K340, K341 | Big Cypress National Preserve, Turner River Unit |
| 6/09/11 | FP145 | Unknown | 12 days | 1 | 2 | K337, K338, K339 | Big Cypress National Preserve, Deep Lake Unit |
| 5/26/11 | FP188 | Unknown | 18 days | 2 | 1 | K334, K335, K336 | Private property, Lee County |
| 4/29/11 | FP182 | Unknown | 14 days | 3 | 1 | K330, K331, K332, K333 | Big Cypress National Preserve |
| 4/26/11 | FP184 | Unknown | 12-14 days | 3 | 1 | K326, K327, K328, K329 | Big Cypress National Preserve, Addition Lands Unit |
| 4/15/11 | FP162 | Unknown | 3 weeks | 4 | 0 | K322, K323, K324, K325 | Big Cypress National Preserve |
| 3/09/11 | FP113 | Unknown | 14-17 days | 1 | 0 | K321 | Private Land |
| 1/27/11 | FP175 | Unknown | 21 days | 1 | 1 | K319, K320 | Big Cypress National Preserve, Bear Island Unit |
| 1/27/11 | FP178 | Unknown | 12-14 days | 2 | 0 | K317, K318 | Big Cypress National Preserve, Bear Island Unit |
| 1/17/11 | FP148 | Unknown | 12 days | 2 | 0 | K315, K316 | Picayune Strand State Forest |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 10/30/11 | UCFP165 | 3-4 years | female | Vehicle | Collier | SR29 near Collier/Hendry County line | |
| 9/19/11 | UCFP164 | 3-4 years | female | Vehicle | Collier | SR29, Owl Hammock curve, 5.5 mi southof Immokalee | |
| 9/14/11 | FP188 | 3.5 years | female | Unknown | Collier | Private Property | |
| 9/03/11 | UCFP163 | 3-4 yrs | male | Unknown | Hendry | Private Property | |
| 7/29/11 | FP156 | 6 years | male | Unknown | Collier | Picayune Strand State Forest | |
| 7/11/11 | UCFP162 | 1-1.5 years | male | Vehicle | Collier | SR29, Owl Hammock curve, 5.5 mi southof Immokalee | |
| 7/06/11 | UCFP161 | 7-9 | male | Intraspecific Aggression | Collier | Silver Strand citrus grove, north of Immokalee | |
| 6/01/11 | FP186 | 1 year | male | Intraspecific Aggression | Collier | Bird Rookery Swamp | |
| 5/02/11 | K325 | 5 weeks | male | Wild fire | Collier | Big Cypress National Preserve | |
| K's 322, 323, 324, 325 were littermates born to FP162 in April. They all succumbed to the Jarhead wildfire while in the den. | |||||||
| 5/02/11 | K324 | 5 weeks | male | Wild fire | Collier | Big Cypress National Preserve | |
| 5/02/11 | K323 | 5 weeks | male | Wild fire | Collier | Big Cypress National Preserve | |
| 5/02/11 | K322 | 5 weeks | female | Wild fire | Collier | Big Cypress National Preserve | |
| 4/30/11 | UCFP160 | 14 months | male | Vehicle | Collier | US41 near 50 Mile Bend | |
| 3/25/11 | FP83 | 11 yr 10 mo | female | Vehicle | Collier | US41 (2 mi west of Port of the Islands) | |
| 3/25/11 | UCFP159 | Information pending | unknown | Information pending | Information pending | Information pending | |
| 3/17/11 | UCFP158 | Information pending | unknown | Shot | Seminole | Geneva, FL. Old Mims Rd. | |
| 3/15/11 | UCFP157 | Adult | female | Unknown | Collier | Big Cypress National Preserve | |
| Skeletal remains were several years old. Although the remains were collected in 2011, this panther will not be considered a 2011 death. | |||||||
| 3/04/11 | FP170 | 4.5 yrs | female | Intraspecific Aggression | Collier | Picayune Strand State Forest | |
| 2/26/11 | UCFP156 | 3-4 yrs | male | Vehicle | Collier | I-75 (Alligator Alley, MM114) | |
| 2/23/11 | UCFP155 | Information pending | unknown | Poached | Collier | Golden Gate Estates area of Naples, FL | |
| 1/22/11 | UCFP154 | 10-11 mo | male | Intraspecific Aggression | Hendry | Private property | |
| 1/22/11 | UCFP153 | 8 mo | male | Vehicle | Collier | I-75 (Alligator Alley) mile marker 98 | |
| 1/13/11 | UCFP152 | 1.5 years | unknown | Vehicle | Collier | I-75 (Alligator Alley), mile marker 98 | |
| 1/07/11 | K284 | 1.5 years | male | Vehicle | Hendry | SR29 near Sears Rd | |
| 1/05/11 | FP141 | 8.5 years | male | Unknown | Hendry | Private property | |
2010
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 8/04/10 | FP110 | Unknown | 10-12 days | 1 | 2 | K312, K313, K314 | Okaloacoochee Slought State Forest |
| 8/02/10 | FP175 | Unknown | 18 days | 0 | 2 | K310, K311 | Big Cypress National Preserve |
| 7/15/10 | FP113 | Unknown | 5-7 days | 1 | 2 | K307, K308, K309 | Private property |
| 6/22/10 | FP178 | Unknown | 17 days | 2 | 0 | K305, K306 | Big Cypress National Preserve |
| 6/06/10 | FP102 | Unknown | 21 days | 2 | 0 | K303, K304 | Big Cypress National Preserve |
| 5/26/10 | FP161 | Unknown | 16 days | 1 | 2 | K300, K301, K302 | Big Cypress National Preserve, Turner River Unit |
| 4/21/10 | FP158 | Unknown | 4 weeks | Unknown | Unknown | Not marked | Picayune Strand State Forest |
| Kittens were not marked but 2 individuals were observed. | |||||||
| 4/13/10 | FP148 | Unknown | 2 weeks | 1 | 2 | K297, K298, K299 | Picayune Strand State Forest |
| 3/23/10 | FP162 | FP133 | 14 days | 1 | 2 | K294, K295, K296 | Big Cypress National Preserve |
| 2/25/10 | FP145 | Unknown | 4 weeks | 1 | 2 | K291, K292, K293 | Big Cypress National Preserve |
| 2/20/10 | FP172 | Unknown | 2 weeks | 3 | 0 | K288, K289, K290 | Big Cypress National Preserve |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 12/23/10 | UCFP151 | 10-18 months | female | Intraspecific aggression | Collier | Private property | |
| 12/22/10 | FP173 | 5 years | male | Aspiration of stomach contents | Lee | Lee County Port Authority | |
| The immediate cause of death was aspiration of stomach contents. The ultimate cause of the panther’s condition, however, is unknown but may be related to a stomach infarction. | |||||||
| 12/19/10 | UCFP150 | 8-9 months | male | Vehicle | Hendry | CR846, 1/2 mile south CR833 | |
| 12/13/10 | UCFP149 | 1.5 years | male | Vehicle | Collier | Golden Gate Blvd, between 5th and 7th Streets | |
| 12/12/10 | UCFP148 | 2-3 years | male | Vehicle | Hendry | US27 south of Moore Haven | |
| 11/17/10 | FP176 | 4-5 years | male | Vehicle | Hendry | CR832 (Keri Rd), Okaloacoochee Slough State Forest | |
| 10/25/10 | FP102 | 12 yrs, 8 mo | female | Intraspecific aggression | Collier | Big Cypress National Preserve | |
| 10/15/10 | FP168 | 8 years | female | Intraspecific Aggression | Lee | CREW, Flint Pen Strand | |
| 10/01/10 | UCFP147 | 3 years | female | Vehicle | Collier | US41 (1.7 mi. east of Monroe Station) | |
| 8/03/10 | UCFP146 | 3 years | female | Vehicle | Collier | SR29, 2 miles north of CR858 | |
| Survived initial collision. Received treatment but died next day (8/4/10) from injuries. UCFP146 was carrying 3 mid-late term fetuses. | |||||||
| 6/24/10 | UCFP145 | 16-18 months | male | Vehicle | Collier | SR29 2 miles south of Immokalee | |
| 6/21/10 | FP144 | 6 years | male | Intraspecific Aggression | Collier | Big Cypress National Preserve Addition Lands Unit | |
| 5/31/10 | UCFP144 | 1 year | male | Vehicle | Hendry | CR833, 0.4 mi N of CR832 (Keri Rd) | |
| 5/23/10 | UCFP143 | 6-8 months | male | Vehicle | Collier | US41, 1/2 mile east of Manatee Rd | |
| 5/22/10 | FP158 | 5 years | female | Vehicle | Collier | US41, 1/2 mi. east of SR92 (San Marco Rd) | |
| 5/21/10 | FP169 | 5-6 years | male | Vehicle | Collier | US41 (west of Monument Lake) | |
| 5/04/10 | UCFP142 | 8 mo. | female | Vehicle | Collier | Golden Gate Blvd (between 5th and 7th St NW) | |
| 4/29/10 | UCFP141 | 6 months | female | Vehicle | Hendry | Church Rd near Hendry Co landfill | |
| 4/15/10 | UCFP140 | 2 years | male | Vehicle | Lee | I-75 (mile marker 117) | |
| 3/22/10 | FP172 | 5 years | female | Intraspecific Aggression | Collier | Big Cypress National Preserve | |
| 3/16/10 | FP174 | 4-5 years | male | Vehicle | Collier | I-75 (Alligator Alley, mile marker 95) | |
| 3/13/10 | UCFP139 | 3 years | female | Vehicle | Collier | CR850; by CREW hiking trail | |
| 1/29/10 | UCFP138 | 8 years | male | Unknown | Collier | Rookery Bay National Estuarine Reserve | |
| Skeletal remains only. Several months old. | |||||||
| 1/19/10 | UCFP137 | 2.5 years | male | Intraspecific Aggression | Lee | CREW Flint Pen Strand | |
2009
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 7/28/09 | FP170 | Unknown | 22 | 2 | 1 | 285, 286, 287 | Picayune Strand State Forest |
| 7/20/09 | FP168 | Unknown | 7 | 2 | 0 | 283, 284 | CREW |
| Kitten fur coloration was very light. | |||||||
| 7/08/09 | FP153 | Unknown | 30 | 2 | 0 | 281, 282 | Big Cypress National Preserve |
| 5/07/09 | FP162 | Unknown | 25-27 | 0 | 1 | 280 | Big Cypress National Preserve |
| 2/25/09 | FP161 | Unknown | 16 | 2 | 1 | 277, 278, 279 | Big Cypress National Preserve |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 12/31/09 | UCFP136 | 3-4 months | female | Vehicle | Collier | County Barn Rd | |
| 12/29/09 | UCFP135 | 4 years | female | Vehicle | Collier | SR29 near Jerome | |
| 12/23/09 | UCFP134 | 3 years | male | Vehicle | Collier | Corkscrew Rd near Gate 5 of CREW (Corkscrew Regional Ecosystem Watershed) Wildlife and Environmental Area | |
| 1/01/20 | UCFP128 | X years | unknown | Under investigation | Information not released | Information not released | |
| Active investigation. No other public information available. | |||||||
| 12/17/09 | UCFP133 | 3-4 years | male | Vehicle | Broward | I-75 (near Snake Rd) | |
| 11/19/09 | UCFP132 | Unknown | male | Vehicle | Osceola | Florida turnpike near Yehaw Junction | |
| Head removed. Report anonymous tips to 888-404-3922. See news release for more information http://www.myfwc.com/NEWSROOM/09/northeast/News_09_NE_PantherDecapitated.htm | |||||||
| 11/01/09 | UCFP131 | 3-4 months | female | Vehicle | Hendry | CR833 | |
| 10/21/09 | UCFP130 | 3-4 years | female | Vehicle | Collier | CR846, 2 mi east of Immokalee | |
| 10/19/09 | UCFP129 | 3-4 months | male | Vehicle | Collier | CR846, 2 mi east of Immokalee | |
| 10/09/09 | UCFP127 | 3-4 years | female | Unknown | Collier | Turner River; 1/2 mile south of US41 | |
| 10/05/09 | FP166 | 5-6 years | male | Intraspecific Aggression | Hendry | Big Cypress Seminole Indian Reservation | |
| 9/15/09 | UCFP126 | 2 years | male | Unknown | Collier | Private property east of Ave Maria | |
| 9/06/09 | UCFP125 | 2 years | female | Vehicle | Collier | I-75 (Alligator Alley, mile marker 96) | |
| 7/28/09 | FP204 | 19 years | female | Euthanized | Collier | White Oak Conservation Center | |
| This panther was part of the intended captive breeding population and does not represent a free-ranging mortality. She was euthanized due to her failing health. | |||||||
| 8/05/09 | UCFP124 | 1.5 years | male | Vehicle | Collier | I-75 (near mile marker 90) | |
| 6/12/09 | FP140 | 7 years | female | Intraspecific Aggression | Collier | Florida Panther National Wildlife Refuge | |
| 5/25/09 | UCFP122 | 1.5 years | male | Vehicle | Collier | Immokalee Rd (near Camp Keais Rd) | |
| 5/14/09 | UCFP121 | 2 years | male | Vehicle | Collier | SR29 (4 miles south of I-75) | |
| 4/21/09 | UCFP120 | 2 years | female | Gun Shot | Hendry | Big Cypress Mitigation Bank | |
| 4/09/09 | UCFP119 | 2-3 years | female | Vehicle | Collier | US41 near Turner River | |
| 3/25/09 | UCFP118 | 1.5 years | male | Vehicle | Lee | Treeline Ave. | |
| 2/02/09 | UCFP117 | 3 years | male | Intraspecific Aggression | Hendry | Seminole Indian Reservation | |
| 1/20/09 | UCFP116 | 4-5 years | female | Vehicle | Collier | SR29, 3 miles south of Immokalee | |
| 1/17/09 | K253 | 1.5 years | male | Vehicle | Collier | I-75 (on sothbound exit ramp to SR29) | |
| 1/11/09 | UCFP115 | 4 years | male | Vehicle | Hendry | CR832 | |
2008
New Litters
| Date Handled | Mother | Father | Age of Litter | # Males | # Females | Kitten IDs | Location |
| 7/20/08 | 153 | unknown | 14 days | 2 | 1 | 274, 275, 276 | Big Cypress National Preserve |
| 6/06/08 | 158 | 146 | 14-17 days | 3 | 1 | 270, 271, 272, 273 | Collier Seminole State Park |
| 5/23/08 | 162 | 138 | 14 days | 1 | 1 | 268, 269 | Big Cypress National Preserve |
| 268 and 269 were found dead, partially consumed, in their den. | |||||||
| 5/02/08 | 140 | 154 | 7 days | 2 | 0 | 266, 267 | Florida Panther National Wildlife Refuge |
| 3/04/08 | 151 | unknown | 21 days | 1 | 1 | 264, 265 | Big Cypress National Preserve |
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 11/16/08 | UCFP123 | 3-4 years | male | Gun Shot | Troup (GA) | Troup County, Georgia | |
| Geneticly confirmed to be Florida panther. Father is FP137. | |||||||
| 7/28/08 | UCFP108 | 2-3 years | female | road kill | Collier | CR846; 1.7 mi E of CR858 | |
| 5/23/08 | K269 | 2 weeks | male | unknown | Collier | Big Cypress National Preserve | |
| discovered in den, partially consumed | |||||||
| 5/23/08 | K268 | 2 weeks | female | unknown | Collier | Big Cypress National Preserve | |
| discovered in den, partially consumed | |||||||
| 5/22/08 | UCFP107 | 2-3 years | female | road kill | Collier | CR951; south of US41 | |
2007
Deaths
| Date Discovered | Panther ID | Age | Sex | Cause of Death | County | Location | |
| 7/01/07 | FP164 | 2.5 years | male | unknown | Collier | Big Cypress National Preserve | |
| only skeletal remains were discovered | |||||||